Leadership
The current leaders of the TPN Executive Committee were elected on 29th July 2007 at the AGM. The Executive Committee then appointed the Matron and Trustees
1. Executive Committee Members
- Sanctus Mtsimbe – President (B.Sc; M.Sc.); Business Development Manager; SimbaNET
- Method Bakuza – Secretary General (B.Com); Director; Mayo 1999 Co. Ltd
- Ms. Consolata Maimu – Treasurer ((Adv. Dip; Post Grad. Dip; MBA); System Auditor; TASAF
- Jackson Mayunga – Member of the Executive Committee (B.Sc; Post Graduate Diploma); Director, JPCL Company Limited
- Ms. Janet Mbene – Member of Executive Committee (Adv. Dip; BA; MA); Director & Lead Consultant; SME in Action; DSM
- Hamza Kondo – Member of the Executive Committee (2 Diplomas; Post Graduate Diploma); President; Tanzania Journalists Association, MD Sena News Agent
- Ms. Rachel Mwalukasa – Member of the Executive Committee (B.Com); Senior Retail Manager; Barclays Bank; DSM
- Ms. Aiwerasia Ngowi – Member of the Executive Committee (B.Sc; M.Sc; PhD); Senior Principal Research Scientist; Tropical Pesticides Research Institute; Arusha
- Dr. Donald Olomi – Member of the Executive Committee (Bachelor of Commerce (Honours), an MBA and a PhD in business administration from Tanzania, Canada and Sweden respectively.); Senior Lecturer and Director of the University of Dar es Salaam Entrepreneurship Centre (UDEC).
- Hon. Dr. Batlida Burhani – Member of the Executive Committee (B.A (Public Admin. & International Relations, M.A (Development Studies), PhD (Planning Studies). She is a Member of Parliament and Minister of State, Prime Ministers Office
2. Matron
Hon. Dr. Maua Daftari, (MP) and Deputy Minister for Infrastructure Development.
She has great experience with Government protocols and policies and will provide a good link of Government and TPN. She hails from Pemba and will therefore bridge TPN to our members from Zanzibar and hence create a National wide structure. She also add to a gender balance and union balance in the top lank of our association leadership.
3.Trustees
Following are the names approved and confirmed to be First Trustees of the Tanzania Professional Network.
- Hon. Thabit Mohamed Kombo (MP)
- Hon. Makongoro Mahanga (MP)
- Prof. Tolly Mbwete
- Mr. Reginald Mengi
- Mr. Sanctus Mtsimbe
- Mr. Method Bakuza
- Ms. Consolata Maimu
3. Division
Tanzania Professional Network has a Structure of which each elected Member of TPN is a Chairperson of the Sub-Committee or Division. Each sub-committee has more than 5 members appointed by Executive Committee.
- Presidents Division; Chairperson – Mz. Sanctus Mtsimbe
- Secretary General Division – Operations; Chairperson – Mz. Method Bakuza
- Treasurer Division: Membership Fees, Donations and Fund Raising; Chairperson – Mz. Consolata Maimu;
- Members Wealth Creation Division; Chairperson – Mz. Rachel Mwalukasa
- Poverty Eradication and Economic Empowerment Division; Chairperson – Mz. Janet Mbene
- Membership Growth and Professional Networking Division; Chairperson – Mz. Vera Ngowi
- Information, Education and Campaigns Division; Chairperson – Mz. Hamza Kondo Halifa
- Diplomacy; Fund Soliciting & ICT Division; Chairperson – Mz. Jackson Mayunga
| 1. The President’s Division | |||||
| 1 | Mz Santos Mtsimbe | Chairperson | mtsimbe@simbanet.co.tz | ||
| 2 | Mz Tobias A. Swai | Vice Chairperson | tobyswai@yahoo.com | tobias@eaconsults.com | |
| 3 | Mz Eng. B.C. Mukama | Secretary | bmukama@yahoo.com | ||
| 4 | Mz Eng. Emmanuel Kachuchuru | kachuchuru@yahoo.com | |||
| 5 | Mz Ezekiah Oluoch | ezekiaho@yahoo.com | |||
| 6 | Mz Eng. Prisca Mukama | priscamukama@yahoo.com | |||
| 2. The Secretary General’s Division | |||||
| 1 | Mz Method B. Bakuza | Chairperson | mayoelecf@yahoo.com | bakuzamb@hotmail.com | |
| 2 | Mz Issaya Rwechungura | Vice Chairperson | ilwechungura@yahoo.co.uk | ||
| 3 | Mz Anne Marco Kitindi | Secretary | annkit@um.dk | ||
| 4 | Mz Richard Kasesela | rkasesela@gmail.com | |||
| 5 | Mz Dr. David M. Lulago | rulago@gmail.com | |||
| 6 | Mz Sebastian Kingu | tmsconsultants5@yahoo.com | |||
| 7 | Mz Elias E.M Baruti | ebaruti@yahoo.com | embaruti@lapftz.org | ||
| 8 | Mz Andrew Joel Mjema | ||||
| 9 | Mz Joseph Kikwasi | jose_kwasi2006@yahoo.com | |||
| 10 | Mz Belinda Ringo | belindaringo@lycos.com | |||
| 3. The Treasury Division | |||||
| 1 | Mz Consolata Maimu | Chairperson | consomaimu@yahoo.co.uk | ||
| 2 | Mz Gervas Lufingo | Vice Chairperson | |||
| 3 | Mz Rosemary Ruganuza | Secretary | |||
| 4 | Mz.Romuli Mtui | ||||
| 5 | Mz Mwanry Stanley | ||||
| 6 | Mz Anna Massawe | ||||
| 7 | Mz Rose Metta | ||||
| 8 | Mz Ally A Mnzava | ||||
| 4. Members Wealth Creation Division | |||||
| 1 | Mz Rachel Mwalukasa | Chairperson | rachel.mwalukasa@barclays.com | ||
| 2 | Mz Joseph Joseph Mkirikiti | Vice Chairperson | mkirikiti@yahoo.com | ||
| 3 | Mz Joseph Kihullah | Secretary | kihulla09@yahoo.com | ||
| 4 | Mz Rosemary Mwakitwange | rosemary@newhabari.com | |||
| 5 | Mz Rosemary Tesha | tenga@psrctz.com | |||
| 6 | Mz Sekotoure Mndeme | skmmndeme@yahoo.com | |||
| 7 | Mz Rahim Mzee | mzeerahim@yahoo.com | |||
| 8 | Mz Namsifu Nyagabona | ||||
| 9 | Mz Martin Mmari | mmmari@ppftz.com | |||
| 10 | Mz Nehemiah Msechu | kyando.mchechu@uba.co.tz | |||
| 5. Poverty Eradication and Economic Empowerment Division | |||||
| 1 | Mz Janet Mbene | Chairperson | maorchid@gmail.com | ||
| 2 | Mz Felix Mlaki | Secretary | |||
| 3 | Mz Godffrey Nangawe | ||||
| 4 | Mz Anna Lyimo | ||||
| 5 | Mz Mkuku Mlongetcha | ||||
| 6 | Mz Mary Kibogoya | ||||
| 7 | Mz Hawa Kimolo | ||||
| 6. ICT & Diplomacy Division | |||||
| 1 | Mz Jackson Mayunga | Chairperson | j_mayunga@yahoo.com | ||
| 2 | Vice Chairperson | ||||
| 3 | Mz Magreth Mushi | Secretary | magiem22@yahoo.com | ||
| 4 | Mz Adam Mayingu | adam_mayingu@excite.com | |||
| 5 | Mz Godfrey Malunda | twinsm4@excite.com | |||
| 6 | Mz Andrew Dayson | andydays2006@gmail.com | |||
| 7 | Antony Chady – Member | chaddy.anthony@gmail.com | |||
| 7. Membership Growth and Professional Networking Division | |||||
| 1 | Mz Dr. Vera Ngowi | Chairperson | verangowi@yahoo.com | ||
| 2 | Mz Roselyn Mariki | Vice Chairperson | |||
| 3 | Mz Mayala | Secretary | |||
| 4 | Mz J.J.Matee, | ||||
| 5 | Mz F. Mununa, | ||||
| 6 | Mz T.J.Mbise, | ||||
| 7 | Mz Dr. J. Nguma, | ||||
| 8 | Mz H. Lyatuu, | ||||
| 9 | Mz L. Mapunda, | ||||
| 10 | Mz Dr. A. Ijani, | ||||
| 11 | Mz H. Mkalanga, | ||||
| 12 | Mz E.Lekei, | ||||
| 13 | Mz L. Kapinga, | ||||
| 14 | Mz T. Hangali | ||||
| 15 | Mz Marco Masala | ||||
| 8. Information, Education & Campaigns Division | |||||
| 1 | Mz Hamza Kondo | Chairperson | senanews@hotmail.com | ||
| 2 | Mz Andrew Mjema | Vice Chairperson | |||
| 3 | Mz Assah Mwambene | ||||
| 4 | Mz Maez Midraji | ||||
| 5 | Mz Innocent Mungi | ||||
| 6 | Mz Asha Mtwangi | ||||
| 7 | Mz Ndanga Sarakikya | ||||
| 8 | Mz Hamidu Abdallah Shungu. | ||||
